DANGAL VS SULTAN |
Movie Summary | Sultan | Dangal |
Budget +P&A | Rs 90 Crore (without including Salman's fee) | Rs 125 Crore ( With Aamir Khan's Salary) |
Lifetime Producer figure India | 300.45 Crore | 239.96 Crore |
Lifetime Trade figure India | 300.22 Crore | 240.01 Crore |
Lifetime Worldwide Collections | Rs 584 Crore | Rs 465 Crore+ |
Lifetime Overseas | $24.2 Million | $ 20.28 Million |
Daywise Summary India (Producer Figure) | Sultan | Dangal |
Day 1 | Rs 36.54 Crore | Rs 29.78 Crore |
Day 2 | Rs 37.32 Crore | Rs 34.82 Crore |
Day 3 | Rs 31.67 Crore | Rs 42.35 Crore |
Day 4 | Rs 36.62 Crore | Rs 25.69 Crore |
Day 5 | Rs 38.21 Crore | Rs 23.09 Crore |
Day 6 | Rs 15.54 Crore | Rs 21.2 Crore |
Day 7 | Rs 12.92 Crore | Rs 20.29 Crore |
Day 8 | Rs 10.82 Crore | Rs 18.59 Crore |
Day 9 | Rs 9.52 Crore | Rs 22.72 Crore |
Day 10 | Rs 7.43 Crore | -- |
Day 11 | Rs 11.46 Crore | -- |
Day 12 | Rs 15.18 Crore | -- |
Day 13 | Rs 4.08 Crore | -- |
Day 14 | Rs 3.72 Crore | -- |
Day 15 | Rs 3.42 Crore | -- |
Day 16 | Rs 3.51 Crore | -- |
Day 17 | Rs 2.14 Crore | -- |
Day 18 to End of Run | Rs 20.35 Crore | -- |
Daywise Summary India (Trade Figure) | Sultan | Dangal |
Day 1 | Rs 36.5 Crore | Rs 29.75 Crore |
Day 2 | Rs 37.25 Crore | RS 34.8 Crore |
Day 3 | Rs 31.6 Crore | Rs 42.35 Crore |
Day 4 | Rs 36.6 Crore | Rs 25.69 Crore |
Day 5 | Rs 38.2 Crore | Rs 23.09 Crore |
Day 6 | Rs 15.5 Crore | Rs 21.2 Crore |
Day 7 | Rs 12.9 Crore | Rs 20.29 Crore |
Day 8 | Rs 10.8 Crore | Rs 18.59 Crore |
Day 9 | Rs 9.5 Crore | Rs 22.72 Crore |
Day 10 | Rs 7.4 Crore | -- |
Day 11 | Rs 11.45 Crore | -- |
Day 12 | Rs 15.15 Crore | -- |
Day 13 | Rs 4.05 Crore | -- |
Day 14 | Rs 3.7 Crore | -- |
Day 15 | Rs 3.41 Crore | -- |
Day 16 | Rs 3.5 Crore | -- |
Day 17 | Rs 2.14 Crore | -- |
Day 18 to End of Run | Rs 20.57 Crore | -- |
Notice: trade rate extraordinary for each movies
Change parent: way Collections observed by summing up the box workplace series figures provided by using each cricuit distributors,exhibitors and multiplex owners.
Manufacturer figure: Reliable Figures given out by using manufacturers of the film is usually located to be better than exchange discern.